| 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|
| Community agenda | ||||
| Number of Volunteers | 2,865 | 2,020 | 568 | 352 |
| Total Hours Contributed | 36,180 | 25,700 | 14,035 | 16,590 |
| Total partner and employee charity contributions (£ million) | 1.392 | 1.223 | 1.034 | 0.752 |
| Total Charitable donations (£ million) | 7.414 | 6.584 | 2.793 | 2.897 |
| Total Charitable donations (£ million) | 1.36 | 1.14 | 1.00 | 1.34 |
| Value of volunteering time (£ million) | 1.87 | 1.56 | 0.60 | 0.60 |
| Professional services donated to charity (£ million) | 3.68 | 3.35 | 0.86 | 0.70 |
| Management of Community Program (£ million) | 0.51 | 0.53 | 0.34 | 0.27 |
| Disability Sport; number of TASS bursaries | 107 | 88 | - | - |
| Employability Trainers | 147 | 62 | 20 | - |
| Talent agenda | ||||
| Employee commitment index | 73** | 73 | 72 | 69 |
| Deloitte Employees (average no) | 12,029* | 11,333* | 9,986 | 9,159 |
| Women Employees (%) | 43% | 42% | 43% | 43% |
| Women Partners (%) | 12% | 13% | 12% | 10% |
| Employees who have joined diversity networks | 2,350 | - | - | - |
| Green agenda | ||||
| Waste recycling (London) | 74% | 70% | Not measured | Not measured |
| Paper consumption (kgs) | 691,437 | 934,368 | Not measured | Not measured |
| Business travel – % of air travel offset | 47.4 | - | - | - |
| CO2 Scope 1 emissions (tonnes converted at Defra 2008 guidelines) |
3,678 | 3,079 | 3,505 | 3,214 |
| CO2 Scope 2 emissions (tonnes converted at Defra 2008 guidelines) |
6,362 | 5,016 | 5,494 | 17,508 |
| CO2 Scope 3 emissions (tonnes converted at Defra 2008 guidelines) |
24,551 | 23,936 | 20,524 | 17,557 |
| CO2 Emissions per employee | 2.88* | 2.99 | 2.96 | 4.18 |
| Financials | ||||
| Revenue (£ million) | 2.010 | 1.802 | 1.559 | 1.355 |
About this report
This report covers our CR performance for the year ended May 2008.
This report covers our UK operations and for FY08 we have included our Swiss practice within certain indicators. Those marked with (*) include the impact of our Swiss Operation. Our basis of accounting can be found at www.deloitte.co.uk.
(**) We now run our commitment survey on an 18 month cycle and have therefore rolled last years result forward to cover this year.
Awards which we have won post our year end but which relate to our FY08 performance have been included in this report.